Dividend Year | Stock Dividend ( NTD/Stock) | Cash Dividend ( NTD/Stock) | Total ( NTD/Stock) |
---|---|---|---|
2020 1’st H | 0.0 | 1.6 | 1.6 |
2020 2’nd H | 0.0 | 3.0 | 3.0 |
2021 1’st H | 0.0 | 2.0 | 2.0 |
2021 2’nd H | 0.0 | 1.5 | 1.5 |
2022 1’st H | 0.0 | 1.5 | 1.5 |
2022 2’nd H | 0.0 | 1 | 1 |
2023 1’st H | 0.0 | 0.9 | 0.9 |
2023 2’nd H | 0.0 | 1.2 | 1.2 |
2024 1’st H | 0.0 | 2 | 2 |
2024 2’nd H | 0.0 | 2 | 2 |
Copyright © 2022 Solid Year Co., Ltd. All Rights Reserved.