Item | Name | Shareholding | Shareholding Ratio |
---|---|---|---|
1 | 梁煇崇 | 5,603,942 | 9.33% |
2 | 梁徽湖 | 4,690,311 | 7.81% |
3 | 梁徽彬 | 3,901,180 | 6.50% |
4 | 梁順翔 | 3,308,787 | 5.51% |
5 | 梁晟登 | 3,056,799 | 5.09% |
6 | 黃淑卿 | 2,697,567 | 4.49% |
7 | 梁吳巷 | 2,325,760 | 3.87% |
8 | 梁哲瑋 | 2,060,310 | 3.43% |
9 | 梁維霖 | 1,920,080 | 3.20% |
10 | 徐釵 | 1,896,903 | 3.16% |
Copyright © 2022 Solid Year Co., Ltd. All Rights Reserved.