Index / Products / Consumer / SHO-U / BluESS-5KT
Inverter Model | BluESS-5KT |
---|---|
PV String Input | |
Nominal Voltage | 400V |
Starting Voltage | 130V |
Max. PV Efficiency | 97.6% |
Number of MPP Tracker | 2 |
AC Output (Grid) | |
Power Type | Single Phase |
Nominal AC Output Power | 5000W |
Nominal AC Voltage | 230Vac |
AC-Grid Frequency Range | 50~60Hz ± 5Hz |
Battery Input | |
Battery Tyep | LiFePO4 (LFP) |
Nominal Battery Voltage | 48V |
Battery Capacity | 100Ah |
AC Output (Backup) | |
Max. AC Apparent Power | 5000VA |
Peak AC Apparent Power | 6900VA (10sec) |
Nominal Output Voltage | 230V ± 0.2% |
Nominal Output Frequency | 50/60Hz ± 0.2% |
General Specification | |
Size | 540*590*240mm |
Weight | 32kg |
Cooling Type | Natural convection |
Protection | IP65 |
Communication | RS485 / CAN2.0 / Wi-Fi / 4G |
Management Interface | LCD / APP |
Certification & Standard | IEC/EN 62109-1&2, 61000-6-1/2/3/4, 61000-3-11/12, 60529, 60068, 61683, 62116, 61727, 62619, EN50549-1; AS4777.2; NRS-097; VDE-AR-N-4105; CEI0-21; G98/99; C10/11 |
Copyright © 2022 Solid Year Co., Ltd. All Rights Reserved.