Index / Products / Consumer / SHO-U / BluESS-BP5.1
| Battery-Pack Model | BluESS-BP5.1 |
|---|---|
| Physical | |
| Battery Type | LiFePO4 (LFP) |
| Size | 540*490*240 mm |
| Weight | 54kg |
| Protection | IP65 |
| Electrical | |
| Capacity | 5.12kWh |
| Usable Capacity | 4.6 kwh |
| DoD | 90% |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8 ~ 56.5V |
| Cycle Life | ≥ 10000 times(when specifying the test) |
| Operation | |
| Max. Charge/Discharge Current | 50A / 80A |
| Rated DC Power | 4096W |
| Operating Humidity | 0~ 95% (no condensation) |
| Operating Temp. Range | Charging +0°C ~ +50°C Dis-Charging -10°C ~ +50°C |
| BMS | |
| Parallel | Max for 4 battery pack parallel |
| Battery Capacity | 100Ah |
| Communication | RS485 / CAN2.0 |
| Safety (Cell) | Pack Battery Pack (IEC/EN 62619; UN38.3) Cell Battery Cell (IEC/EN 62619; UN38.3; UL1973) |
Copyright © 2022 Solid Year Co., Ltd. All Rights Reserved.