Specification | |
---|---|
Product Name | GaN 2C1A PD Charger 65W |
Model | AT13W001 |
Color | White |
Dimension | 72.5mm x 36.5mm x 31.5mm |
Weight | 122g |
Total Power | 65W |
In Put | 100-240V~50/60HZ 2A |
Out Put | USB-C1: 3.3V-20V⎓3A/5V⎓3A/9V⎓3A/12V⎓3A/15V⎓3A/20V⎓3.25A USB-C2: 3.3V-20V⎓3A/5V⎓3A/9V⎓3A/12V⎓3A/15V⎓3A/20V⎓3.25A USB-A: 4.5V⎓5A/5V⎓4.5A/ 9V⎓3A / 12V⎓3A/20V⎓3A USB-C1+USB-C2 : 45W+18W (total 63W max) USB-C1+USB-A: 45W+18W (total 63W max) USB-C2+USB-A: total 5V 4.8A max USB-C1+USB-C2+USB-A : 45W + 15W (total 60W max) |
protocol | QC2.0/QC3.0/QC4.0+/PD3.0/PPS/APPLE 2.4A/AFC/FCP/MTK PE/SCP等主流協定。 |
Features | GaN technology, ultra-small size, folding pin design, easy to carry. |
Certification | FCC/UL/CE/BSMI/CCC/PSE |
Applicable Products | Applicable to mobile phones, tablet computers with USB-C interface, and some notebook computers with PD protocol. |
Copyright © 2022 Solid Year Co., Ltd. All Rights Reserved.