Index / Products / Consumer / SHO-U / Data transmission, charging cable
Specification | |||
---|---|---|---|
Product Name | Data Transmission/Charging Cable | ||
Product Category | USB-C to Lightning | USB-C to USB-C | USB-C to USB-C |
Model Name | KCL01DG | CT22G001 | USB-C to USB-C |
Color | Dark Green | ||
Length | 1.2M | 1.2M | 1M |
Dimension | 4.2mm | 4.2mm | 4.2mm |
Weight | 39.7g | 39.7g | 37g |
Current | 3A(max) | 3A(max) | 5A(max) |
Charging Power | 18W(max) | 60W(max) | 100W(max) |
Transfer Speed | 480Mbps | 480Mbps | 480Mbps |
Wire Material | Bulletproof fiber (Kevlar) aluminum alloy shell | ||
Protocal | PD | ||
Certification | MFi | ||
Feature | C94 connector | E-MARKER IC | |
Applicable Products | iphone | Applicable to mobile phones, tablet computers, chargers and some notebook computers with PD protocol and other devices with USB-C interface. |
Copyright © 2022 Solid Year Co., Ltd. All Rights Reserved.